BANDO
Company name | Bando Chemical Industries, Ltd. |
---|---|
Founded | April 14, 1906 |
Capital | \10,951 mil. as of March 31, 2022 ( Listed on the Prime Market of the Tokyo Stock Exchange) |
Sales | Consolidated :\93,744mil. FYE March 2022 |
Employees | Consolidated :4,122 as of March 31 2022 |
Main Businesses
Automotive Parts Division | Automotive power transmission belt products (accessory drive power transmission belts and system products), power transmission belt products for two wheeled vehicles (variable speed belts for scooters),etc. | |
---|---|---|
Industrial Products Division | Industrial power transmission belt products (industrial machinery V-belts, synchronous belts, pulleys, etc.), other power transmission products, conveyor belts (conveyor belts, resin conveyor belts, synchronous conveyor belts), conveyor system products, rice-hulling rolls, etc. | |
Advanced Elastomer Products Division | Cleaning blades, high-performance rollers, precision belts, polyurethane functional parts, precision polishing materials, films for construction materials, medical films, decorative display films, industrial films, etc. | |
Other Business | Robotics-related devices, electronics products, medical and health-care equipment, etc. |
https://www.bandogrp.com/eng/index.html